Connect with us
PSL Karting

CKN | CanadianKartingNews.com | Because Karting is a way of Life!

Competitions

2015 Florida Winter Tour - ROK Cup Round #4

Orlando Karting Center, Orlando, Florida
22 Feb 2015

Rok Junior

Pos No. Driver Time
1 279 DAVID MALUKAS 53.796
1 279 DAVID MALUKAS 53.796
2 247 ROMAN DE ANGELIS 53.817
2 247 ROMAN DE ANGELIS 53.817
3 274 NICK BRUECKNER 53.916
3 274 NICK BRUECKNER 53.916
4 272 ENZO FITTIPALDI 54.028
4 272 ENZO FITTIPALDI 54.028
5 258 MATHIAS RAMIREZ 54.047
5 258 MATHIAS RAMIREZ 54.047
6 201 GIANLUCA PETECOF 54.094
6 201 GIANLUCA PETECOF 54.094
7 299 GULHERME PEIXOTO 54.111
7 299 GULHERME PEIXOTO 54.111
8 271 LUIS JOSE FORTEZA 54.188
8 271 LUIS JOSE FORTEZA 54.188
9 270 MICHAEL MCCARTHY 54.214
9 270 MICHAEL MCCARTHY 54.214
10 221 LANCE FENDERSON 54.298
10 221 LANCE FENDERSON 54.298
11 233 GIOVANNI BROMANTE 54.301
11 233 GIOVANNI BROMANTE 54.301
12 278 ARTHUR LEIST 54.336
12 278 ARTHUR LEIST 54.336
13 291 EDUARDO BARRICHELLO 54.356
13 291 EDUARDO BARRICHELLO 54.356
14 207 ANTHONY GANGI 54.420
14 207 ANTHONY GANGI 54.420
15 257 MICHAEL D ORLANDO 54.437
15 257 MICHAEL D ORLANDO 54.437
16 255 LUIZ BRANQUINHO 54.486
16 255 LUIZ BRANQUINHO 54.486
17 294 SEBASTIAN ALVAREZ 54.499
17 294 SEBASTIAN ALVAREZ 54.499
18 209 JOSEPH GALEANO 54.612
18 209 JOSEPH GALEANO 54.612
19 216 RYAN MACDERMID 54.844
19 216 RYAN MACDERMID 54.844
20 266 AXEL CABRERA 54.961
20 266 AXEL CABRERA 54.961
21 202 OWEN BYATT 54.981
21 202 OWEN BYATT 54.981
22 211 MAYO LIVINGSTON 55.021
22 211 MAYO LIVINGSTON 55.021
23 208 NICHOLAS SANCHEZ 55.057
23 208 NICHOLAS SANCHEZ 55.057
24 287 JETT NOLAND 55.295
24 287 JETT NOLAND 55.295
25 204 JACOBO GALEANO 55.306
25 204 JACOBO GALEANO 55.306
26 292 CARLOS RODRIGUEZ 55.463
26 292 CARLOS RODRIGUEZ 55.463
27 277 EMILIO CIPRIANI 55.726
27 277 EMILIO CIPRIANI 55.726
28 212 MARK DONATO 56.154
28 212 MARK DONATO 56.154
29 214 DYLAN TAVELLA 56.222
29 214 DYLAN TAVELLA 56.222

Rok Masters

Rok Masters Shifter

Rok Micro

Rok Mini

Rok Senior

Rok Shifter

All Listed Results are Unofficial.

Click to comment

You must be logged in to post a comment Login

Leave a Reply

To Top