2012 Eastern Canadian Karting Championship Round #3
ICAR
17 Jun 2012
Briggs & Stratton Senior
Pos | No. | Driver | Equipment | Time | |
---|---|---|---|---|---|
1 | 721 | Simon Rousseau | CRG | 53.515 | |
2 | 623 | Sarah Mckay | CRG | 53.783 | |
3 | 777 | Maxim Landry | CRG | 53.851 | |
4 | 750 | Jean Beltrami | Tony Kart | 54.615 | |
5 | 622 | Buddie junior Munn | CRG | 54.879 | |
6 | 618 | Brady Dylan | Arrow | 55.134 | |
7 | 877 | Russel Kroon | CRG | 55.153 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 777 | Maxim Landry | CRG | ||
2 | 622 | Buddie junior Munn | CRG | 5.203 | |
3 | 750 | Jean Beltrami | Tony Kart | 6.146 | |
4 | 618 | Brady Dylan | Arrow | 6.415 | |
5 | 721 | Simon Rousseau | CRG | 6.575 | |
6 | 877 | Russel Kroon | CRG | 7.269 | |
7 | 623 | Sarah Mckay | CRG | 1.047 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 721 | Simon Rousseau | CRG | ||
2 | 777 | Maxim Landry | CRG | 7.776 | |
3 | 623 | Sarah Mckay | CRG | 15.074 | |
4 | 750 | Jean Beltrami | Tony Kart | 22.27 | |
5 | 618 | Brady Dylan | GP Kart | 22.56 | |
6 | 877 | Russel Kroon | CRG | 38.316 |
Rotax DD2
Pos | No. | Driver | Equipment | Time | |
---|---|---|---|---|---|
1 | 492 | Christophe Boisclair | Birel | 44.742 | |
2 | 418 | Nicholas Latifi | CRG | 44.759 | |
3 | 401 | Pier-Luc Ouellette | CRG | 44.772 | |
4 | 419 | Brendon Bain | Maranello | 44.909 | |
5 | 491 | Zachary Richard | Birel | 44.918 | |
6 | 469 | Hugo Ouellette | CRG | 44.934 | |
7 | 472 | Daniel Burkett | LH Kart | 45.043 | |
8 | 407 | Alan Rudolph | CRG | 45.264 | |
9 | 493 | Dominic Legrand | CRG | 45.306 | |
10 | 467 | Enrico Menotti | Intrepid | 45.446 | |
11 | 488 | Tyler McEwan | CRG | 45.447 | |
12 | 412 | Fred Woodley | Maranello | 45.508 | |
13 | 430 | Blake Reith | Maranello | 45.714 | |
14 | 425 | Alessandro Bizzotto | CRG | 45.775 | |
15 | 408 | Corey Walsh | CRG | 45.851 | |
16 | 471 | Samuel Drouin | CRG | 45.895 | |
17 | 476 | Stefan Yasin | Birel | 45.992 | |
18 | 431 | Ben Cooper | Birel | DNS |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 401 | Pier-Luc Ouellette | CRG | ||
2 | 431 | Ben Cooper | Birel | 0.206 | |
3 | 492 | Christophe Boisclair | Birel | 0.395 | |
4 | 419 | Brendon Bain | Maranello | 0.673 | |
5 | 491 | Zachary Richard | Birel | 3.557 | |
6 | 407 | Alan Rudolph | CRG | 5.553 | |
7 | 472 | Daniel Burkett | LH Kart | 9.569 | |
8 | 412 | Fred Woodley | Maranello | 10.021 | |
9 | 467 | Enrico Menotti | Intrepid | 10.599 | |
10 | 488 | Tyler McEwan | CRG | 12.88 | |
11 | 430 | Blake Reith | Maranello | 14.093 | |
12 | 408 | Corey Walsh | CRG | 21.049 | |
13 | 476 | Stefan Yasin | Birel | 21.952 | |
14 | 425 | Alessandro Bizzotto | CRG | 25.053 | |
15 | 471 | Samuel Drouin | CRG | 1 Lap | |
16 | 493 | Dominic Legrand | CRG | 11 Laps | |
17 | 418 | Nicholas Latifi | CRG | 12 Laps |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 431 | Ben Cooper | Birel | ||
2 | 492 | Christophe Boisclair | Birel | 3.466 | |
3 | 401 | Pier-Luc Ouellette | CRG | 4.105 | |
4 | 418 | Nicholas Latifi | CRG | 5.504 | |
5 | 488 | Tyler McEwan | CRG | 15.539 | |
6 | 472 | Daniel Burkett | LH Kart | 20.805 | |
7 | 407 | Alan Rudolph | CRG | 22.21 | |
8 | 412 | Fred Woodley | Maranello | 23.466 | |
9 | 493 | Dominic Legrand | CRG | 25.133 | |
10 | 467 | Enrico Menotti | Intrepid | 26.071 | |
11 | 425 | Alessandro Bizzotto | CRG | 27.339 | |
12 | 430 | Blake Reith | Maranello | 9 Laps | |
13 | 476 | Stefan Yasin | Birel | 14 Laps | |
14 | 408 | Corey Walsh | CRG | 15 Laps | |
15 | 469 | Hugo Ouellette | CRG | 19 Laps | |
16 | 419 | Brendon Bain | Maranello | 20 Laps | |
17 | 491 | Zachary Richard | Birel | 0.159 | |
18 | 471 | Samuel Drouin | CRG | 1.239 |
Rotax DD2 Masters
Pos | No. | Driver | Equipment | Time | |
---|---|---|---|---|---|
1 | 597 | Stuart Clark | Maranello | 45.46 | |
2 | 537 | Luc Sauriol | CRG | 45.643 | |
3 | 539 | M-A Bourgeois | CRG | 45.829 | |
4 | 535 | Paul Carvalho | CRG | 45.867 | |
5 | 588 | Martin Verville | CRG | 46.093 | |
6 | 555 | Thierry St-Onge | Intrepid | 46.154 | |
7 | 578 | Michel Legrand | CRG | 46.252 | |
8 | 591 | Marc Laflamme | CRG | 46.56 | |
9 | 521 | Francis Mondou | Intrepid | 46.857 | |
10 | 512 | John Cariati | Intrepid | 47.189 | |
11 | 517 | Yvan D | CRG | 47.411 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 597 | Stuart Clark | Maranello | ||
2 | 539 | M-A Bourgeois | CRG | 0.232 | |
3 | 535 | Paul Carvalho | CRG | 3.423 | |
4 | 537 | Luc Sauriol | CRG | 3.993 | |
5 | 588 | Martin Verville | CRG | 4.275 | |
6 | 521 | Francis Mondou | Intrepid | 9.718 | |
7 | 555 | Thierry St-Onge | Intrepid | 11.434 | |
8 | 578 | Michel Legrand | CRG | 13.973 | |
9 | 512 | John Cariati | Intrepid | 16.426 | |
10 | 591 | Marc Laflamme | CRG | 19.732 | |
11 | 517 | Yvan D | Intrepid | 21.891 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 597 | Stuart Clark | Maranello | ||
2 | 537 | Luc Sauriol | CRG | 2.574 | |
3 | 539 | M-A Bourgeois | CRG | 5.28 | |
4 | 535 | Paul Carvalho | CRG | 6.416 | |
5 | 588 | Martin Verville | CRG | 11.702 | |
6 | 591 | Marc Laflamme | CRG | 27.449 | |
7 | 521 | Francis Mondou | Intrepid | 28.043 | |
8 | 512 | John Cariati | Intrepid | 32.858 | |
9 | 578 | Michel Legrand | CRG | 37.547 | |
10 | 517 | Yvan D | CRG | 40.926 | |
11 | 555 | Thierry St-Onge | Intrepid | 5 Laps |
Rotax Junior
Pos | No. | Driver | Equipment | Time | |
---|---|---|---|---|---|
1 | 233 | Tommy Lemaire-Ouellet | Tony Kart | 46.333 | |
2 | 299 | Tyler Kashak | Intrepid | 46.334 | |
3 | 210 | Parker Thompson | Tony Kart | 46.369 | |
4 | 298 | Olivier Bedard | Birel | 46.4 | |
5 | 216 | Jeffrey Kingsley | Birel | 46.414 | |
6 | 222 | Christophe Paquet | CRG | 46.517 | |
7 | 289 | Santino Ferrucci | Energy | 46.554 | |
8 | 238 | Anthony Tolfa | Maranello | 46.651 | |
9 | 272 | Nicholas Dor | Birel | 46.654 | |
10 | 208 | Samuel Fontaine | CRG | 46.72 | |
11 | 244 | Maxime Pelletier | Tony Kart | 46.728 | |
12 | 213 | Kami Moreira-Lalibert | Zanardi | 46.838 | |
13 | 232 | Marco Signoretti | Intrepid | 46.943 | |
14 | 206 | Trevor Rancier | K&K | 46.958 | |
15 | 202 | Cameron Morrisson | Tony Kart | 47.004 | |
16 | 212 | Alexandre Couturier | Tony Kart | 47.051 | |
17 | 211 | Tyler Ripani | LH Kart | 47.164 | |
18 | 227 | Alexandre Lacroix | Tony Kart | 47.234 | |
19 | 220 | Cedric Lupien | Birel | 47.265 | |
20 | 258 | Talor Rushton | CRG | 47.301 | |
21 | 297 | Adam Martin | Maranello | 47.422 | |
22 | 287 | Taegen Poles | Tony Kart | 47.431 | |
23 | 281 | Jordan Slipacoff | GP Kart | 47.458 | |
24 | 223 | Sarah MCKAY | CRG | 47.591 | |
25 | 248 | Tyler Brady | GP Kart | 47.658 | |
26 | 225 | Charles R | CRG | 47.666 | |
27 | 236 | Dylan Brady | GP Kart | 48.409 | |
28 | 200 | Nicolas Faure | CRG | 49.776 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 210 | Parker Thompson | Tony Kart | ||
2 | 299 | Tyler Kashak | Intrepid | 0.344 | |
3 | 289 | Santino Ferrucci | Energy | 0.857 | |
4 | 216 | Jeffrey Kingsley | Birel | 1.865 | |
5 | 208 | Samuel Fontaine | CRG | 4.748 | |
6 | 272 | Nicholas Dor | Birel | 6.867 | |
7 | 238 | Anthony Tolfa | Maranello | 7.045 | |
8 | 202 | Cameron Morrisson | Tony Kart | 8.253 | |
9 | 206 | Trevor Rancier | K&K | 8.848 | |
10 | 200 | Nicolas Faure | CRG | 9.602 | |
11 | 244 | Maxime Pelletier | CRG | 10.2 | |
12 | 213 | Kami Moreira-Lalibert | Zanardi | 10.306 | |
13 | 211 | Tyler Ripani | LH Kart | 10.598 | |
14 | 227 | Alexandre Lacroix | Tony Kart | 11.474 | |
15 | 232 | Marco Signoretti | Intrepid | 11.651 | |
16 | 212 | Alexandre Couturier | Tony Kart | 11.944 | |
17 | 281 | Jordan Slipacoff | Intrepid | 16.273 | |
18 | 207 | Taegen Poles | Tony Kart | 16.537 | |
19 | 297 | Adam Martin | Maranello | 16.599 | |
20 | 258 | Talor Rushton | CRG | 18.252 | |
21 | 248 | Tyler Brady | GP Kart | 18.477 | |
22 | 225 | Charles R | CRG | 21.536 | |
23 | 236 | Dylan Brady | GP Kart | 30.889 | |
24 | 223 | Sarah MCKAY | CRG | 2 Laps | |
25 | 233 | Tommy Lemaire-Ouellet | Tony Kart | 10 Laps | |
26 | 298 | Olivier Bedard | Birel | 0.52 | |
27 | 222 | Christophe Paquet | Tony Kart | 12 Laps | |
28 | 220 | Cedric Lupien | Birel | 1.176 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 210 | Parker Thompson | Tony Kart | ||
2 | 299 | Tyler Kashak | Intrepid | 0.344 | |
3 | 289 | Santino Ferrucci | Energy | 0.857 | |
4 | 216 | Jeffrey Kingsley | Birel | 1.865 | |
5 | 208 | Samuel Fontaine | CRG | 4.748 | |
6 | 272 | Nicholas Dor | Birel | 6.867 | |
7 | 238 | Anthony Tolfa | Maranello | 7.045 | |
8 | 202 | Cameron Morrisson | Tony Kart | 8.253 | |
9 | 206 | Trevor Rancier | K&K | 8.848 | |
10 | 200 | Nicolas Faure | CRG | 9.602 | |
11 | 244 | Maxime Pelletier | CRG | 10.2 | |
12 | 213 | Kami Moreira-Lalibert | Zanardi | 10.306 | |
13 | 211 | Tyler Ripani | LH Kart | 10.598 | |
14 | 227 | Alexandre Lacroix | Tony Kart | 11.474 | |
15 | 232 | Marco Signoretti | Intrepid | 11.651 | |
16 | 212 | Alexandre Couturier | Tony Kart | 11.944 | |
17 | 281 | Jordan Slipacoff | Intrepid | 16.273 | |
18 | 207 | Taegen Poles | Tony Kart | 16.537 | |
19 | 297 | Adam Martin | Maranello | 16.599 | |
20 | 258 | Talor Rushton | CRG | 18.252 | |
21 | 248 | Tyler Brady | GP Kart | 18.477 | |
22 | 225 | Charles R | CRG | 21.536 | |
23 | 236 | Dylan Brady | GP Kart | 30.889 | |
24 | 223 | Sarah MCKAY | CRG | 2 Laps | |
25 | 233 | Tommy Lemaire-Ouellet | Tony Kart | 10 Laps | |
26 | 298 | Olivier Bedard | Birel | 0.52 | |
27 | 222 | Christophe Paquet | Tony Kart | 12 Laps | |
28 | 220 | Cedric Lupien | Birel | 1.176 |
Rotax Micro-Max
Pos | No. | Driver | Equipment | Time | |
---|---|---|---|---|---|
1 | 18 | Matthew Latifi | CRG | 52.347 | |
2 | 11 | Matthew Barry | Intrepid | 53.084 | |
3 | 2 | Alexendre Soma | CRG | 53.133 | |
4 | 99 | William Chayer | Birel | 53.175 | |
5 | 8 | Thomas Simard | Birel | 53.204 | |
6 | 39 | Xavier Harris | Intrepid | 54.195 | |
7 | 24 | Thomas Nepveu | CRG | 55.336 | |
8 | 9 | Patrick Woods | CRG | 56.367 | |
9 | 24 | Thomas Nepveu | CRG | 56.187 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 18 | Matthew Latifi | CRG | ||
2 | 8 | Thomas Simard | Birel | 6.259 | |
3 | 2 | Alexendre Soma | CRG | 7.098 | |
4 | 99 | William Chayer | Birel | 9.813 | |
5 | 11 | Matthew Barry | Intrepid | 13.21 | |
6 | 39 | Xavier Harris | Intrepid | 31.461 | |
7 | 3 | Sam Macri | CRG | 35.362 | |
8 | 9 | Patrick Woods | CRG | 40.223 | |
9 | 24 | Thomas Nepveu | CRG | 56.187 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 18 | Matthew Latifi | CRG | ||
2 | 8 | Thomas Simard | Birel | 11.944 | |
3 | 11 | Matthew Barry | Intrepid | 17.908 | |
4 | 2 | Alexendre Soma | CRG | 18.153 | |
5 | 99 | William Chayer | Birel | 19.832 | |
6 | 39 | Xavier Harris | Intrepid | 33.717 | |
7 | 3 | Sam Macri | CRG | 37.595 | |
8 | 24 | Thomas Nepveu | CRG | 47.347 | |
9 | 9 | Patrick Woods | CRG | 47.656 |
Rotax Mini-Max
Pos | No. | Driver | Equipment | Time | |
---|---|---|---|---|---|
1 | 114 | Gianfranco Mazzaferro | Zanardi | 47.569 | |
2 | 119 | Thierry Cot | CRG | 47.957 | |
3 | 150 | Natael Cantin | Birel | 48.465 | |
4 | 194 | Samuel Lupien | Birel | 48.502 | |
5 | 188 | Alex Murphy | CRG | 48.561 | |
6 | 120 | Austin Riley | Praga | 48.624 | |
7 | 108 | Joe Soranno | LH Kart | 48.756 | |
8 | 155 | Charles Robin | Tonykart | 49.04 | |
9 | 133 | Olivier Goupil | CRG | 49.142 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 114 | Gianfranco Mazzaffero | Zanardi | ||
2 | 119 | Thierry Cot | CRG | 2.83 | |
3 | 188 | Alex Murphy | CRG | 7.083 | |
4 | 155 | Charles Robin | Tony Kart | 12.553 | |
5 | 120 | Austin Riley | Praga | 20.435 | |
6 | 108 | Joe Soranno | LH Kart | 20.558 | |
7 | 133 | Olivier Goupil | CRG | 21.145 | |
8 | 150 | Natael Cantin | Birel | 1 Lap | |
9 | 194 | Samuel Lupien | Birel | 4 Laps |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 114 | Mazaffero Gianfranco | Zanardi | ||
2 | 119 | Thierry Cot | CRG | 5.349 | |
3 | 194 | Samuel Lupien | Birel | 11.698 | |
4 | 108 | Joe Soranno | LH Kart | 11.754 | |
5 | 150 | Natael Cantin | Birel | 13.438 | |
6 | 188 | Alex Murphy | CRG | 13.665 | |
7 | 155 | Charles Robin | Tony Kart | 16.462 | |
8 | 133 | Olivier Goupil | CRG | 16.782 | |
9 | 120 | Austin Riley | Praga | 13 Laps |
Rotax Senior
Pos | No. | Driver | Equipment | Time | |
---|---|---|---|---|---|
1 | 321 | Jessy Lazarre | Tony Kart | 46.112 | |
2 | 339 | Steven Szigeti | Tony Kart | 46.177 | |
3 | 319 | Marco Dileo | Intrepid | 46.382 | |
4 | 393 | Luke Chudleigh | Maranello | 46.416 | |
5 | 361 | Fritz Leesman | CRG | 46.574 | |
6 | 302 | Kevin Monteith | Birel | 46.651 | |
7 | 352 | Bryson Schutte | Intrepid | 46.764 | |
8 | 337 | M-A Lesvesque | Tony Kart | 46.768 | |
9 | 394 | Rui Teixeira | Birel | 46.781 | |
10 | 313 | Maxim Couturier | Tony Kart | 46.8 | |
11 | 355 | Sasha Aleksic | CRG | 46.823 | |
12 | 345 | Johnny Flute | CRG | 46.888 | |
13 | 377 | Arika White | Tony Kart | 46.904 | |
14 | 328 | Reid Arnold | Intrepid | 46.995 | |
15 | 379 | Kieran Oxley | Birel | 47.168 | |
16 | 311 | Max Preston | Intrepid | 47.183 | |
17 | 358 | Jordan Kennedy | CRG | 47.494 | |
18 | 386 | Alex VaanSnick | CRG | 47.552 | |
19 | 362 | Nathan Kely | CRG | 47.583 | |
20 | 376 | Aaron Kennedy | CRG | 47.678 | |
21 | 388 | Daniel Bujold | CRG | 48.254 | |
22 | 366 | Egor Bougaev | CRG | 48.258 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 321 | Jessy Lazarre | Tony Kart | ||
2 | 393 | Luke Chudleigh | Maranello | 0.136 | |
3 | 339 | Steven Szigeti | Tony Kart | 0.332 | |
4 | 319 | Marco Dileo | Intrepid | 0.492 | |
5 | 302 | Kevin Monteith | Birel | 0.854 | |
6 | 337 | M-A Lesvesque | Tony Kart | 1.888 | |
7 | 361 | Fritz Leesman | CRG | 2.37 | |
8 | 394 | Rui Teixeira | Birel | 2.511 | |
9 | 352 | Bryson Schutte | Intrepid | 4.179 | |
10 | 313 | Maxim Couturier | Tony Kart | 4.395 | |
11 | 328 | Reid Arnold | Intrepid | 5.583 | |
12 | 345 | Johnny Flute | CRG | 7.142 | |
13 | 355 | Sasha Aleksic | CRG | 11.403 | |
14 | 376 | Aaron Kennedy | CRG | 11.848 | |
15 | 379 | Kieran Oxley | Birel | 17.114 | |
16 | 386 | Alex VaanSnick | CRG | 18.92 | |
17 | 399 | Chris Ernst | Intrepid | 24.792 | |
18 | 366 | Egor Bougaev | CRG | 25.174 | |
19 | 325 | Maxim Bussieres | CRG | 31.823 | |
20 | 377 | Arika White | Tony Kart | 9 Laps | |
21 | 311 | Max Preston | Intrepid | 12 Laps | |
22 | 362 | Nathan Kely | CRG | 01:13.3 | |
23 | 358 | Jordan Kennedy | CRG | 32.352 |
Pos | No. | Driver | Equipment | Diff | |
---|---|---|---|---|---|
1 | 339 | Steven Szigeti | Tony Kart | ||
2 | 321 | Jessy Lazarre | Tony Kart | 1.001 | |
3 | 302 | Kevin Monteith | Birel | 1.695 | |
4 | 319 | Marco Dileo | Intrepid | 2.675 | |
5 | 337 | M-A Lesvesque | Tony Kart | 9 | |
6 | 352 | Bryson Schutte | Intrepid | 9.767 | |
7 | 361 | Fritz Leesman | CRG | 15.847 | |
8 | 328 | Reid Arnold | Intrepid | 16.345 | |
9 | 311 | Max Preston | Intrepid | 19.51 | |
10 | 394 | Rui Teixeira | Birel | 20.726 | |
11 | 386 | Alex VaanSnick | CRG | 21.178 | |
12 | 325 | Maxim Bussieres | CRG | 21.321 | |
13 | 345 | Johnny Flute | CRG | 21.924 | |
14 | 376 | Aaron Kennedy | CRG | 22.327 | |
15 | 355 | Sasha Aleksic | CRG | 27.799 | |
16 | 313 | Maxim Couturier | Tony Kart | 31.728 | |
17 | 377 | Arika White | Tony Kart | 32.928 | |
18 | 399 | Chris Ernst | Intrepid | 36.186 | |
19 | 366 | Egor Bougaev | CRG | 36.662 | |
20 | 358 | Jordan Kennedy | CRG | 37.342 | |
21 | 379 | Kieran Oxley | Birel | 19 Laps | |
22 | 362 | Nathan Kely | CRG | 16.607 | |
23 | 393 | Luke Shudleigh | Maranello | 20 Laps |
You must be logged in to post a comment Login