Connect with us
OTK

CKN | CanadianKartingNews.com | Because Karting is a way of Life!

Live Timing: CAN-AM Karting Challenge @ Pat’s Acres (With Updates)

International News

Live Timing: CAN-AM Karting Challenge @ Pat’s Acres (With Updates)

Follow along the live timing action from the CAN-AM Karting Challenge Season Finale held at Pat’s Acres Racing Complex in Canby, Oregon.

The weekend will utilized the championship race format with Saturday hosting Qualifying and three rounds of heat races for all categories, setting up for Sunday’s PreFinal and Final races to determine this years class champions.

Below, we will post the top-5 from each official session on track.



Sunday Finals


Heat Race Results

Rotax Micro-Max

Position Driver Heat 1 Heat 2 Heat 3 Total
1.  Ashton Torgerson  0  0  0  0
2.  Shawn Kozma 3 2 2 7
3.  Graham Trammell 2 3 3 8
4.  Lucy Becklin 4 4 4 12

 

Rotax Mini-Max

Position Driver Heat 1 Heat 2 Heat 3 Total
1. Ryan Dezall 0 0 2 2
2.  Ashton Torgerson 2 2 0 4
3. Jason Leung 4 4 3 11
4. Josh Pierson 5 3 4 12
5. Cooper Becklin 3 5 5 13
6. Kason Lau 6 6 6 18
7. Jonathan Portz 7 7 7 21

 

Rotax Junior

Position Driver Heat 1 Heat 2 Heat 3 Total
1. Matthew Taskinen 2  2  0  4
2.  Jacob Gulick 3  4 3 10
3.  Matthew Morgan 6 3 6 15
4.  Hannah Greenemeier 14 0 2 16
5.  Edward Portz 4 8 5 17
6.  Mason Buck 0 13 4 17
7.  Ellie Musgrave 5 6 8 19
8.  Townes Allen 7 7 10 24
9.  Conner Wick  8 11 9 28
10. Alexis Apodaca 9 14 7 30
11. Christina Dezall 15 5 12 32
12. Grant Langon 11 10 11 32
13. Tyler Kozma 13 9 13 35
14.  Samuel Barrera-Garcia 10 12 14 36
15.  Daniel Yeh 12 15 15 42
16.  Carsen Kunz 16 16 16 48

 

Rotax Senior

Position Driver Heat 1 Heat 2 Heat 3 Total
1.  Kyle Dupell 0 0 0 0
2.  Coltin McCaughan 2 2 3 7
3.  Adam Smalley 3 4 6 13
4.  Parker McKean 9 3 2 14
5.  Bradley Dezall 5 5 4 14
6.  Kellen Ritter 4 9 5 18
7.  Walker Hess 6 8 7 21
8.  Spencer Kunz 7 6 9 22
9.  Jessica Dezall 8 7 8 23

 

Rotax Masters

Position Driver Heat 1 Heat 2 Heat 3 Total
1. Billy Cleavelin 0  0  0 0
2. Michael Groff 2 2 2 6
3. Jerry Pitts 3 3 3 9
4. Rene Bine 4 4 4 12

 

Briggs Junior

Position Driver Heat 1 Heat 2 Heat 3 Total
1.  Josh Pierson  3 0 0 3
2.  Austin Torgerson 0 3 2 5
3.  Hannah Greenemeier 4 2 3 9
4.  Ashton Torgerson 2 4 4 10
5.  Zach Franzke 5 5 9 19
6.  Cooper Becklin 6 8 6 20
7.  Kason Lau 7 6 7 20
8.  Elizabeth Hunter 8 7 8 23
9.  Carson Kunz 9 9 5 23

 

Briggs Senior

Position Driver Heat 1 Heat 2 Heat 3 Total
1.  Joey Wimsett 0 0 0 0
2.  Austin Elliot 2 2 3 7
3.  Jake Craig 4 3 2 9
4.  Seth McCauley 5 4 5 14
5.  Brady Egger 7 5 4 16
6.  Cameron Egger 3 6 8 17
7.  Harrison Mills 6 11 6 23
8.  Jacob Gulick 10 7 7 24
9.  Marco Eakins 9 13 9 31
10.  Josh Sarchet 13 10 10 33
11.  Russell Francis 12 9 12 33
12.  Kyle Wick 8 8 21 37
13.  Spencer Kunz 16 12 14 42
14.  Cameron Jocelyn 11 22 11 44
15.  Cole Franchini 14 16 18 48
16.  Tommy Gritzmacher 17 19 13 49
17.  Luke Vasquez 15 14 22 51
18.  Tyler Besuyen 18 18 16 52
19.  Justin Smalley 20 17 15 52
20.  AJ Fugitt 22 15 19 56
21.  Austin Hudson 19 21 17 57
22.  Casey Lagoni  21 20 20 61

 

Open Shifter

Position Driver Heat 1 Heat 2 Heat 3 Total
1. Kyle Wick  0 0 0 0
2.  Cole Franchini  2  2  2  6
3.  Andrew Wilson 3 3 3 9
4.
5.

Qualifying

Micro-Max
1. Ashton Torgerson
2. Shawn Kozma
3. Graham Trammell
4. Lucy Becklin

Mini-Max
1. Ryan Dezall
2. Josh Pierson
3. Cooper Becklin
4. Jason Leung
5. Ashton Torgerson

Junior Rotax
1. Hannah Greenemeier
2. Ellie Musgrave
3. Matthew Morgan
4. Jacob Gulick
5. Matthew Taskinen

Senior Rotax
1. Kyle Dupell
2. Coltin McCaughan
3. Parker McKean
4. Kellen Ritter
5. Adam Smalley

Masters Rotax / TaG
1. Andrew Wilson
2. Billy Cleavelin
3. Michael Groff
4. Amanda Smalley
5. Jerry Pitts

LO206 Senior
1. Joey Wimsett
2. Brady Egger
3. Seth McCauley
4. Harrison Mills
5. Austin Elliot

LO206 Junior
1. Josh Pierson
2. Austin Torgerson
3. Zach Franzke
4. Ashton Torgerson
5. Hannah Greenemeier

Shifter
1. Kyle Wick
2. Cole Franchini
3. Andrew Wilson


To Top