Club News
Briggs Weekly Series Update: Peet and Navratil Lead Canadian Rankings as the Season Rolls into June
The Canadian karting season is in high gear right now and so is the Briggs Weekly Series, which puts together all of the club racing 206 racers from across North America and ranks them by results.
A number of Canadian kart racing clubs are taking part in the WRS, which offers great prizes at the end of the year for not only the racers but the clubs as well. This year, the WRS will award over $48,000 in prizes to racers and clubs across the continent.
To learn more about the Briggs Weekly Series, visit http://www.briggsracing.com/weekly-racing-series/.
Senior/Masters
In our first look at the WRS for 2018, the results are a little scrambled as club races are entered into the system at different times. Some drivers only have one or two racers to their total, while others have three, which compared to some of the US clubs, already have five. We can’t wait for all of the races to be entered and truly get a ranking for Canada’s best club racers.
Leading the way in the Briggs WRS Canadian Senior Standings, which is a combination of Senior and Masters, is Connor Peet from the Calgary Kart Racing Club (CRKC) and Eli Yanko from Goodwood Kartways. The two boast a total of 80.25 points after three races this season. Just behind them is another tie as Aaron Kennedy, from Championship Kart Racing Association (CKRA), and Naila Deen, from CKRC, each has 78.25 points to share third place. Rounding out the top-five is another driver from CKRC, John Kwong, who we witnessed race in just about every category he could at the Western Canadian Karting Championships event in Strathmore.
The CKRC is very well represented in the top-10 of the WRS Senior rankings as Peter Sammon, Colby Wallace, Levi Schmidtke, and Denis Bauer hold positions six, seven, nine and ten with Ben Israel from the CKRA splitting them up and holding eighth.
*For drivers competing in multiple clubs, as we see many drivers doing double duty, we have only listed their higher ranking.
Briggs Weekly Series Senior/Masters Rankings – Top-25
As of June 13, 2018
Driver | Club | Category | Province | Total | Avg | |
---|---|---|---|---|---|---|
1 | CONNOR PEET | CKRC | SENIOR | AB | 80.25 | 26.75 |
2 | ELI YANKO | TRAK | MASTERS | ON | 80.25 | 26.75 |
3 | AARON KENNEDY | CKRC | SENIOR | NB | 78.75 | 26.25 |
4 | NAILA DEEN | CKRC | SENIOR | AB | 78.25 | 26.08 |
5 | JOHN KWONG | CKRC | SENIOR | AB | 76 | 25.33 |
6 | PETER SAMMON | CKRC | MASTERS | AB | 72 | 24 |
7 | COLBY WALLACE | CKRC | SENIOR | AB | 72 | 24 |
8 | BEN ISRAEL | CKRA | SENIOR | NB | 70 | 23.33 |
9 | LEVI SCHMIDTKE | CKRC | SENIOR | AB | 70 | 23.33 |
10 | DENNIS BAUER | CKRC | MASTERS | AB | 68 | 22.67 |
11 | ALEXANDER DAVISON | CKRA | SENIOR | NB | 68 | 22.67 |
12 | ALAN HAGGERTY | CKRC | MASTERS | AB | 67 | 22.33 |
13 | GRIFFIN DOWLER | EDKRA | SENIOR | AB | 64.5 | 32.25 |
14 | STEPHEN BACHALO | MKA | SENIOR | MB | 64 | 32 |
15 | ADAM DOWLER | EDKRA | MASTERS | AB | 63.5 | 31.75 |
16 | JOHN BUZZA | MKA | SENIOR | MB | 60.5 | 30.25 |
17 | JORDAN PRIOR | MOSPORT | SENIOR | ON | 60.25 | 30.13 |
18 | NOEL DOWLER | EDKRA | SENIOR | AB | 60 | 30 |
19 | ALEX MURPHY | MOSPORT | SENIOR | ON | 60 | 30 |
20 | JARED MEADE | CKRA | SENIOR | NB | 58 | 19.33 |
21 | KEVIN DOWLER | EDKRA | MASTERS | AB | 57 | 28.5 |
22 | TANVEER DEEN | CKRC | SENIOR | AB | 56.25 | 18.75 |
23 | WYATT GULASH | SSKC | SENIOR | SK | 54.25 | 27.13 |
24 | CHRIS PATTERSON | CKRA | SENIOR | AB | 54 | 27 |
25 | STEPHEN GOEBEL | TRAK | MASTERS | ON | 54 | 27 |
Junior/Junior Lite
Three kart clubs make up most of the top-25 Junior rankings as Goodwood (TRAK), Calgary (CRKC) and Moncton (CKRA) have had good sized grids at their club races, which help gain their driver’s big points. The Junior rankings also combine Junior 1 (Junior Lite) and Junior 2 (Junior).
Ontario’s Steven Navratil leads the way after three TRAK club race wins. He’s just ahead of Enzo Sartor of CKRC and Logan Ploder of TRAK, who we know is on the cusp of his first major karting victory. James Altamirano is fourth followed Isla Kants, who is the highest ranked driver from the Maritimes. Following Nicholas Gilkes in sixth are three more drivers from CKRC; Kiefer Peet, Paul Galecki, and Aiden Carruthers. Rounding out the top-ten is Isaac Teed, who we expect to be a strong contender at next weekends CKRA Summerfest in Moncton.
With a large number of club races taking place across the country in the month of June and July, we’re expecting a big shuffle the next time we post our monthly Briggs WRS update on CKN. So stay tuned and see who’s on top next month!
Briggs Weekly Series Junior Rankings – Top-25
As of June 13, 2018
Driver | Club | Category | Province | Total | Avg | |
---|---|---|---|---|---|---|
1 | STEVEN NAVARATIL | TRAK | JUNIOR 1 | ON | 87.5 | 29.17 |
2 | ENZO SARTOR | CKRC | JUNIOR 2 | AB | 85 | 28.33 |
3 | LOGAN PLODER | TRAK | JUNIOR 2 | ON | 81.25 | 27.08 |
4 | JAMES ALTAMIRANO | CKRC | JUNIOR 2 | AB | 75.75 | 25.25 |
5 | ISLA KANTS | CKRA | JUNIOR 2 | NB | 75.25 | 25.08 |
6 | NICHOLAS GILKES | TRAK | JUNIOR 1 | ON | 75.25 | 25.08 |
7 | KIEFER PEET | CKRC | JUNIOR 2 | AB | 75 | 25 |
8 | PAUL GALECKI | CKRC | JUNIOR 2 | AB | 73 | 24.33 |
9 | AIDEN CARRUTHERS | CKRC | JUNIOR 1 | AB | 71.5 | 23.83 |
10 | ISAAC TEED | CKRA | JUNIOR 2 | NB | 67 | 22.33 |
11 | KELSEY HANN | CKRA | JUNIOR 2 | NB | 63.25 | 21.08 |
12 | OWEN MAHAR | CKRA | JUNIOR 2 | NB | 63.25 | 21.08 |
13 | DANNY CHISHOLM | CKRA | JUNIOR 2 | NB | 63 | 21 |
14 | WILLIAM LOWTHER | CKRA | JUNIOR 2 | NB | 61 | 20.33 |
15 | MATTHIAS BOSCHMANN | CKRC | JUNIOR 1 | AB | 59.25 | 19.75 |
16 | MATTE FERRARI | TRAK | JUNIOR 1 | ON | 59 | 19.67 |
17 | STEVEN HUMENIUK | CKRC | JUNIOR 2 | AB | 57 | 19 |
18 | GEORGE DEADMAN | CKRC | JUNIOR 1 | AB | 57 | 19 |
19 | JAC YOUNG | TRAK | JUNIOR 2 | ON | 56.25 | 18.75 |
20 | NICKY PALLADINO | TRAK | JUNIOR 2 | ON | 56 | 18.67 |
21 | ALEXANDER BERG | CKRC | JUNIOR 2 | AB | 56 | 18.67 |
22 | JAKE COWDEN | TRAK | JUNIOR 2 | ON | 56 | 28 |
23 | DANIEL ALI | TRAK | JUNIOR 1 | ON | 55 | 18.33 |
24 | LILY FLINTOFF | MOSPORT | JUNIOR 1 | ON | 54.25 | 27.13 |
25 | ADEN DE GRACE | CKRA | JUNIOR 2 | NB | 52 | 17.33 |
To view and follow the official standings, visit http://www.briggsracing.com/weekly-racing-series.